Simon Gardling bfe7a65db2 monitoring: add zpool and boot partition usage metrics
Add textfile collector for ZFS pool utilization (tank, hdds) and
boot drive partitions (/boot, /persistent, /nix). Runs every 60s.
Add two Grafana dashboard panels: ZFS Pool Utilization and Boot
Drive Partitions as Row 5.
2026-04-02 18:02:23 -04:00
2026-03-03 14:26:42 -05:00
2026-04-02 13:13:38 -04:00
2026-03-21 10:26:28 -04:00
2026-03-03 14:30:43 -05:00
2026-03-31 12:47:09 -04:00
2026-03-03 14:29:00 -05:00
2026-03-03 14:30:47 -05:00
2026-04-02 13:42:39 -04:00
2026-04-02 13:42:39 -04:00
Description
Unified NixOS flake for mreow, yarn, muffin
3.7 MiB
Languages
Nix 84.6%
Python 10.7%
Emacs Lisp 2.6%
Shell 2.1%